Medium Weapons

Weapon Name Length Blows 0 1 2 3 4 5 6 7 8 9 10 Damage Type Weight Cost
Axes
Battle Axe 4-6½ 3 25 25 25 20 20 20 10 0 -5 -10 -10 1d12 C 7 50
Norman War Axe 5 3 25 20 15 15 15 5 0 0 -5 -10 -10 2d6 C 10 60
Woodsman's 4 3 25 20 15 10 10 5 0 -5 -10 -10 -10 2d6 C 5 30
Bastard Sword 4½-7 2 25 20 15 15 15 10 10 5 0 -5 -10 2d8 C 15 150
Broadsword 5-7 3 30 30 25 20 15 10 5 5 0 -10 -10 2d6 C 10 150
Dwarvish War-hammer 4 4 20 20 15 15 10 5 5 0 -5 -10 -10 2d6 B 10 150
Heavy Club 3-4 3 25 20 15 10 10 0 -5 -10 -15 -20 -20 2d6 B 20 3
Thrusting Spears,
Hunting 6-8 3 25 25 20 15 5 0 -5 -10 -15 -25 -30 2d6 P L/2 L*5
Long 8-15 2 25 25 20 15 15 10 5 0 -5 -10 -15 1d12 P L/2 L*5
Normal 5-8 3 30 25 20 15 10 5 0 -5 -10 -15 -20 2d6 P L/2 L*4
Mace 2½-4 3 15 15 15 10 10 15 10 0 -5 -10 -10 2d6 B 10 60
Quarterstaff 6-8 5 40 35 25 15 15 -5 -10 -15 -25 -30 -30 1d8 B L/2 L*4
Quarterstaff, iron shod 5-6 5 40 35 25 20 20 0 -5 -10 -20 -25 -30 1d10 B Lng L*10
War-hammer 5 3 15 15 15 10 10 10 5 5 0 -5 -10 2d6 B 10 50

Quarterstaves require two hands for effective use and are allotted an intrinsic shield defense value.

 

Up ] In eXile ]

comments to bholty@slonet.org

updated on:   11 Feb 1999