Very Light Weapons

Weapon Name Length Blows 0 1 2 3 4 5 6 7 8 9 10 Damage Type Weight Cost
Dagger 1-1½ 4 20 10 5 0 -5 -10 -15 -20 -20 -25 -30 1d6 P 2 L*24
Knife 1-1½ 4 20 10 5 0 -5 -10 -15 -20 -20 -25 -30 1d6 C 2 L*12
Sickle 1 4 20 10 5 0 -5 -10 -15 -20 -20 -25 -30 1d3 C 2 35
Foil 3-3½ 4 55 40 25 15 5 0 -20 -15 -20 -25 -30 1d8 P 3 150
Hatchet 2-3 3 20 15 5 0 -5 -10 -15 -20 -25 -30 -35 1d12 B 2 15
Light Axe 2-3 3 20 15 5 0 -5 -10 -15 -20 -25 -30 -35 1d12 C 2 15
Light Club 2-3 3 20 15 5 0 -5 -10 -15 -20 -25 -30 -35 1d10 B 3 1
Light Sword 2½-5 3 35 30 25 15 10 5 -5 -15 -20 -25 -30 2d6 C 5 100
Rapier 3-4 3 50 40 30 20 10 5 0 -5 -15 -20 -25 1d10 C 5 100
Short Sword 2-3 3 30 25 20 10 0 -5 -10 -15 -15 -20 -25 2d6 C 5 65
 

Up ] In eXile ]

comments to bholty@slonet.org

updated on:   11 Feb 1999