Bare Handed Weapons (Grapple and Tackle)

Weapon Name Target Blows 0 1 2 3 4 5 6 7 8 9 10 Damage
Grapple
Two Handed Grab Head, Leg/Foot/Tail, Body 2 20 20 10 10 10 10 10 10 10 0 0 n/a
Arm/Hand 4 20 20 10 10 10 10 10 10 10 0 0 n/a
Weapon 4 25 25 15 15 15 15 15 15 15 5 5 n/a
One Handed Grab Head 4 0 0 -10 -10 -10 -10 -10 -10 -10 -20 -20 n/a
Arm/Hand 6 15 15 5 5 5 5 5 5 5 -5 -5 n/a
Weapon 7 10 10 0 0 0 0 0 0 0 -10 -10 n/a
Leg/Foot/Tail 4 -20 -20 -30 -30 -30 -30 -30 -30 -30 -40 -40 n/a
Body 4 -30 -30 -40 -40 -40 -40 -40 -40 -40 -40 -40 n/a
Tackle 4 15 10 15 10 15 10 20 20 20 20 20 n/a
Armored Fist 4 30 25 20 15 10 5 0 -5 -10 -15 -20 1d[STR/2]*
Armored Foot 25 20 15 10 5 0 -10 -15 -15 -20 -20 2d[STR/3]*
Bare Fist 6 30 20 15 10 -10 ° ° ° ° ° ° 1d[STR/3]*
Bare Foot 20 10 5 0 -20 ° ° ° ° ° ° 2d[STR/4]*

* Round fraction DOWN to whole number.

° These weapons are incapable of inflicting damage on the indicated armor classes. Practically speaking the armor should do the indicated amount of damage to the weapon.

Number of Blows listed is for use of a single weapon. Most natural weapons, however, are used in combined attacks (e.g. left & right).

 

Up ] In eXile ]

comments to bholty@slonet.org

updated on:   11 Feb 1999